Approximate price list
Service | Price | Effectiveness |
---|---|---|
Log house/wooden house cleaning | 7.-10.€ / m² | |
Cars/trucks cleaning | 90.-100.€ / h | 8 – 10h |
Wood surface cleaning under 50m² | At 10.€/m²/ 90.-100.€ / h |
8 – 112m² / h |
Boat cleaning from poisons substances | 85.-100.€ / h | 2 – 4m² / h |
Graffiti removal, over 50m² | 10.-12.€ / m² | |
Graffiti removal, under 50m² | 80.-100.€ / h | 10 – 15m² / h |
Small details | 80.-100.€ / h | |
Alloy wheels | 100.-120.€ / h | 4 wheels/h |
VAT and transport not included.
The given prices are approximate. The price depends on the size of the surface, the materials, the possibly needed extras (lift, fences, location etc.). For example the prices of graffiti removal may differ depending on the smoothness or the roughness of the walls. Therefore, we kindly ask for the special offer for the special job.
We can present our price offer after we have received the parameters and also the images of the site. It is common that our agent overviews the location before the final price offer.